Previous Sheriffs
| CRAWFORD COUNTY'S SHERIFFS | ||||||
|---|---|---|---|---|---|---|
| - FROM 1826 THRU 2025 - | ||||||
| - TWO YEAR TERMS - | ||||||
| SHERIFF | YEARS SERVED | TERMS SERVED | ||||
| Hugh McCracken | 1826 - 1828 Appointed | One | ||||
| John Miller | 1829 - 1831 | One | ||||
| John Moderwell | 1832 - 1834 | One | ||||
| David Holm | 1835 - 1836 | One | ||||
| John Shull | 1837 - 1838 | One | ||||
| Samuel Andrews | 1839 - 1839 | Resigned | ||||
| John L. Harper | 1839 - 1842 Appointed | One | ||||
| John Caldwell | 1843 - 1844 | One | ||||
| James Clements | 1845 - 1848 | One | ||||
| Jonathan Kissinger | 1849 - 1852 | One | ||||
| William C. Beale | 1853 - 1856 | Two | ||||
| John Franz | 1857 - 1860 | Two | ||||
| Job B. Franz | 1860 - 1860 Appointed | 47 days | ||||
| Joseph Worden | 1861 - 1865 | Three | ||||
| Daniel Keplinger | 1866 - 1868 | One | ||||
| Jimmie "Uncle" Worden | 1869 - 1873 Appointed/Elected | Two | ||||
| Henry J. Row | 1874 - 1876 | One | ||||
| John A. Schaber | 1877 - 1879 | Two | ||||
| 1879 - 1880 | ||||||
| John Keil | 1881 - 1882 | Two | ||||
| 1883 - 1884 | ||||||
| Peter Faeth | 1885 - 1886 | Two | ||||
| 1887 - 1888 | ||||||
| Christian Birk | 1889 - 1890 | Two | ||||
| 1891 - 1892 | ||||||
| John Keil | 1893 - 1894 | Two | ||||
| 1895 - 1896 | ||||||
| Charles George Vollmer | 1897 - 1898 | Two | ||||
| 1899 - 1900 | ||||||
| John Gebhart | 1901 - 1902 | Two | ||||
| 1903 - 1904 | ||||||
| August Ludwig Gerhart | 1905 - 1906 | Two | ||||
| 1907 - 1909 | ||||||
| Solomon Crum | 1910 - 1911 | Two | ||||
| 1912 - 1914 | ||||||
| John W. Stuckman | 1915 - 1916 | Two | ||||
| 1917 - 1918 | ||||||
| Edward J. Knappenberger | 1919 - 1920 | Two | ||||
| 1921 - 1922 | ||||||
| Ira Freese | 1923 - 01/05/1924 | Killed | ||||
| Frankie Freese (Wife) | 1924 - 1924 Appointed | One | ||||
| Harvey Ulmer | 1925 - 1926 | Two | ||||
| 1927 - 1928 | ||||||
| George Davenport | 1929 - 1930 | Two | ||||
| 1930 - 1931 | Killed in Line of Duty | |||||
| Carl Fred Vollmer | 1931 - 1932 Appointed | One | ||||
| Arthur J. Stuckert | 1933 - 1934 | Two | ||||
| 1935 - 1936 | ||||||
| NOTE: Four year terms of Office were established in 1936 and commenced in 1937 | ||||||
| Albert H. French | 1937 - 1940 | Two | ||||
| 1941 - 1944 | ||||||
| Ralph E. Schreck | 1945 - 1949 | Two | ||||
| 1950 - 1953 | ||||||
| Elwood Jacobs | 1953 - 1957 | Three + | ||||
| 1958 - 1962 | ||||||
| 1963 - 1967 | ||||||
| 1968 - 1968 | Retired | |||||
| Floyd Charles Smith | 1969 - 1972 | Three | ||||
| 1972 - 1976 | ||||||
| 1977 - 1980 | ||||||
| Ronny J. Shawber | 1981 - 1984 | Eight | ||||
| 1985 - 1988 | ||||||
| 1989 - 1992 | ||||||
| 1993 - 1996 | ||||||
| 1997 - 2000 | ||||||
| 2001 - 2004 | ||||||
| 2005 - 2008 | ||||||
| 2009 - 2013 | ||||||
| Scott M. Kent | 2013 - 2017 | |||||
| 2017 - 2021 | ||||||
| 2021 - 2025 |